Please call 1300 36 7659 for other options
Please call 1300 36 7659 for other options
Date | Course | Venue | Suburb | Cost | ||
---|---|---|---|---|---|---|
February 2021 | ||||||
Thu, 4th Feb 2021 at 8:00 am | Butt Welding and Electrofusion | 30 Charles Road | BEVERLEY, SA | $935.00 |
|
|
Tue, 16th Feb 2021 at 9:00 am | Butt Welding and Electrofusion | 31 Strathwyn St | BRENDALE QLD | $935.00 |
|
|
Mon, 22nd Feb 2021 at 7:30 am | Butt Welding and Electrofusion | 9 Martha Street | SEAFORD VIC | $860.00 |
|
|
March 2021 | ||||||
Mon, 15th Mar 2021 at 7:30 am | Butt Welding and Electrofusion | 9 Martha Street | SEAFORD VIC | $860.00 |
|
|
Tue, 16th Mar 2021 at 9:00 am | Butt Welding and Electrofusion | 30 Charles Road | BEVERLEY, SA | $935.00 |
|
|
Mon, 22nd Mar 2021 at 7:30 am | Butt Welding and Electrofusion | 9 Martha Street | SEAFORD VIC | $860.00 |
|
|
Tue, 23rd Mar 2021 at 9:30 am | Butt Welding and Electrofusion | 67 Atkins Road, | ERMINGTON NSW | $935.00 |
|
|
Mon, 29th Mar 2021 at 7:30 am | Butt Welding and Electrofusion | 9 Martha Street | SEAFORD VIC | $860.00 |
|
|
April 2021 | ||||||
Mon, 12th Apr 2021 at 7:30 am | Butt Welding and Electrofusion | 9 Martha Street | SEAFORD VIC | $860.00 |
|
|
Tue, 13th Apr 2021 at 9:00 am | Butt Welding and Electrofusion | 31 Strathwyn St | BRENDALE QLD | $935.00 |
|
|
Mon, 19th Apr 2021 at 7:30 am | Butt Welding and Electrofusion | 9 Martha Street | SEAFORD VIC | $860.00 |
|
|
Tue, 20th Apr 2021 at 9:00 am | Butt Welding and Electrofusion | 30 Charles Road | BEVERLEY, SA | $935.00 |
|
|
Tue, 27th Apr 2021 at 9:30 am | Butt Welding and Electrofusion | 67 Atkins Road, | ERMINGTON NSW | $935.00 |
|
|
May 2021 | ||||||
Mon, 3rd May 2021 at 7:30 am | Butt Welding and Electrofusion | 9 Martha Street | SEAFORD VIC | $860.00 |
|
|
Mon, 10th May 2021 at 7:30 am | Butt Welding and Electrofusion | 9 Martha Street | SEAFORD VIC | $860.00 |
|
|
Tue, 11th May 2021 at 9:00 am | Butt Welding and Electrofusion | 31 Strathwyn St | BRENDALE QLD | $935.00 |
|
PEWeldBank mobile app and datalogging system helps you track the records of your poly welding process.
PEWeldBank mobile app prompts the operator in the steps for fusion and displays Timers, actual pressures and temperatures during the welding process.
Together with the bluetooth sensor device set, the app automatically records the temperatures and the pressures of the process, allowing instant review of welding results.
PEWeldBank mobile app prevents you from the hassle of manually recording the records of poly welding processes.
PEWeldBank Mobile app sends all weld information to the Fusion management System (FMS) for you to review or share with your clients.